Choose the perfect plan for your cooperative or lending organization. Start with a free trial and upgrade as you grow.
Ideal for small coops and barangay lending
Starter-level access for 15 days — ideal for first-time clients
For small lending operations
For growing lending companies
For large-scale operations
| Feature | Starter Plan | Staggered Payment Plan | Basic Plan | Professional Plan | Enterprise Plan |
|---|---|---|---|---|---|
| Plan Limits | |||||
| Users | 5 | 5 | 8 | 25 | Unlimited |
| Borrowers | 100 | 100 | 1,250 | 2,000 | Unlimited |
| Loans | 150 | 150 | 10,000 | 10,000 | Unlimited |
| Payments | 750 | 750 | 5,000 | 50,000 | Unlimited |
| Savings Accounts | 100 | 100 | 250 | 2,000 | Unlimited |
| Deposits | 500 | 500 | 2,500 | 25,000 | Unlimited |
| Withdrawals | 500 | 500 | 2,500 | 25,000 | Unlimited |
| Core Features | |||||
| Borrower/Member Management | |||||
| Loan Processing | |||||
| Payment Processing & Receipts | |||||
| Dashboard & Analytics | |||||
| Disbursement Tracking | |||||
| Loan Calculator | |||||
| Communication & Notifications | |||||
| SMS Notifications & Reminders | |||||
| Collection Sheet Generator | |||||
| Member Portal (Self-Service) | |||||
| Banking Module | |||||
| Savings Accounts | |||||
| Data & Reports | |||||
| Data Export (Excel/PDF) | |||||
| Group Lending | |||||
| Construction Loans | |||||
| Collateral Management | |||||
| Credit Scoring | |||||
| CIC / Credit Bureau Reports | |||||
| Time Deposits | |||||
| Member Annual SOA | |||||
| Savings Passbook Print | |||||
| Cooperative & Accounting | |||||
| Share Capital Management | |||||
| Dividend Computation | |||||
| Full Accounting Module | |||||
| BIR Compliance Reports | |||||
| CDA Inspection Reports | |||||
| Payroll & Timekeeping | |||||
| ERP: Inventory Management | |||||
| ERP: Asset Management | |||||
| ERP: Procurement & Purchase Orders | |||||
| ERP: Vendor Management | |||||
| ERP: Project Management | |||||
| Investment Management | |||||
| Investment Portfolio Tracking | |||||
| Investment Maturity Calendar | |||||
| Investment Board Reports | |||||
| Enterprise Features | |||||
| REST API Access | |||||
| Multi-Branch Support | |||||
| Custom Integrations | |||||
| Dedicated Account Manager | |||||
| Support | |||||
| Community Support | |||||
| Email Support | |||||
| Priority Support | |||||
| Phone Support | |||||
Join hundreds of cooperatives and lending companies using Argonar System
Start your 3-day free trial - no credit card required!
Already have an account? Login here